Life Members
| Belles, James | Belles, Walter, SR |
| Belles Jr., William, (Deceased) | Belles, William, III |
| Cinowski, Stanley | DeSimone, Sal |
| Forsyth, Larry | Mathis, John |
| Moore, Ralph (Deceased) | Porch, Ralph (Deceased) |
| Wisting, "Ockie" Robert (Deceased) | Zimmerman Jr., Phil (Deceased) |
| Hess, Roy | Gregg, Fred |
| Mattera, Henry (Deceased) | Mattera, Joseph (Deceased) |
| Rudy, Gary (Deceased) | Bartleson, John (Deceased) |
| Sittineri, Rich (Deceased) | Hall Sr., Wayne |
| Patrizi, Steve | Myers, Fred (Deceased) |
| Bartleson, James | Gangemi, Dennis |
| Forsyth, Patrick (Deceased) | Hoffert, Merritt "Bud" (Deceased) |
| Lamach Sr., James | Sweeten, Robert |
| Hewitt, Ken | Frank, William |
| Stiltner Sr., Kirby | Lamach Jr., James |
| Zimmerman, Robert | Neill, Gregg |
| Sweeten, Richard | Foster, Scott (Deceased) |
| Graham, Helen | Smearman, Steve |
| Barraclough, Dave |
Stiltner, KJ |
VanArtsdalen, Harold Buster Graham
DeSimone, Dan Chalie Cripps
Active Members
| Rivera, Jr. Julio | Hewitt, Ken |
| Belles, William III | Zimmerman, Robert |
| Belles, James | Belles Sr., Walter |
| Cinowski, Stanley | Lex, Zach |
| Rivera, Julio | Frank, William |
| Forsyth, Larry | Graham, Buster |
| Adkins, Nick | Hall, Wayne |
| Kendrick, John | Graham, Helen |
| Frederick, Chuck | VanArtsdalen, Harold |
| Bey, Sean | Sweeten, Richard |
| Pane, Ron | Sweeten, Richard Jr. |
| Stiltner, Kirby Jr. | Bailey, Heather |
| Sill, Aaron | Ferrugi, Dominic |
| DeSimone, Dan | Thomson, John |
| Sweeten, Robert | |
| Cripps, Chalie | |
JR Members
Line Officers 2024
Chief: Buster Graham
Asst. Chief: Jim Belles
Captain: Chalie Cripps
Captain: Aaron Sill
LT.: John Thomson
LT.: Ron Pane
LT.: Wayne Hall
LT.: John Kendrick
Safety Officers :
Safety Officer 1: Dan DeSimone
Safety Officer 2: Helen Graham
Executive Officers
